Year | Make | Model | Color | Engine | Vehicle Row | Arrival Date |
---|---|---|---|---|---|---|
1997 | FORD | F-150 | BLACK | 4.6 | 9 | 04/06/24 |
2003 | FORD | WINDSTAR | TAN | 3.8 | 10 | 04/06/24 |
1999 | FORD | TAURUS | WHITE | 3.0 | 9 | 10/10/23 |
2000 | FORD | TAURUS | SILVER | 3.0 | 10 | 10/10/23 |
2001 | FORD | EXPLORER | WHITE | 5.0 | 10 | 04/06/24 |
2008 | FORD | TAURUS WAGON | MAROON | 3.5 | 10 | 04/06/24 |
2003 | DODGE | RAM PICKUP | BLACK | 4.7 | 8 | 04/08/24 |
2010 | SATURN | VUE | WHITE | 2.4 | 11 | 10/10/23 |
1991 | FORD | F-150 | GRAY | 5.0 | 10 | 10/10/23 |
2012 | CHEVROLET | SONIC | SILVER | 1.8 | 11 | 10/10/23 |
2002 | CHRYSLER | TOWN & COUNTRY | SILVER | 3.3 | 7 | 04/08/24 |
2005 | MITSUBISHI | GALANT | WHITE | 2.4 | 4 | 04/17/24 |
2012 | KIA | SEDONA | RED | 3.5 | 3 | 04/27/24 |
2002 | CHEVROLET | TRAILBLAZER | RED | 4.2 | 12 | 04/04/24 |
2003 | BMW | 3 SERIES | GRAY | 2.5 | 3 | 04/27/24 |
2004 | FORD | F-150 | RED | 5.4 | 9 | 05/11/24 |
2002 | FORD | EXPEDITION | BLUE | 5.4 | 10 | 04/05/24 |
2001 | CHEVROLET | ASTRO | WHITE | 4.3 | 11 | 04/04/24 |
1994 | OLDSMOBILE | CUTLASS SUPREME | WHITE | 3.4 | 11 | 10/10/23 |
2007 | SATURN | ION | GOLD | 2.2 | 11 | 10/10/23 |
2001 | BUICK | LESABRE | GOLD | 3.8 | 11 | 10/10/23 |
2005 | DODGE | DURANGO | WHITE | 4.7 | 8 | 04/08/24 |
2009 | DODGE | CALIBER | RED | 2.4 | 7 | 04/08/24 |
1997 | FORD | ECONOLINE | SILVER | 5.4 | 10 | 04/06/24 |
2003 | CHRYSLER | TOWN & COUNTRY | BLUE | 3.8 | 7 | 04/08/24 |
1996 | GMC | SIERRA | GRAY | 5.7 | 12 | 10/10/23 |
1998 | FORD | EXPLORER | GREEN | 4.0 | 10 | 04/06/24 |
2008 | BUICK | LUCERNE | RED | 3.8 | 11 | 10/10/23 |
1996 | DODGE | RAM PICKUP | SILVER | 5.9 | 8 | 04/08/24 |
2002 | MERCURY | GRAND MARQUIS | BLUE | 4.6 | 10 | 10/10/23 |
2009 | DODGE | CALIBER | GOLD | 2.0 | 7 | 04/08/24 |
2004 | MERCURY | MOUNTAINEER | RED | 4.0 | 10 | 04/06/24 |
2003 | CHEVROLET | IMPALA | BURGUNDY | 3.4 | 12 | 10/10/23 |
1999 | FORD | EXPEDITION | GRAY | 5.4 | 10 | 04/06/24 |
2001 | DODGE | NEON | BLUE | 2.0 | 7 | 04/08/24 |
2003 | BUICK | REGAL | BLACK | 3.8 | 12 | 10/10/23 |
2015 | KIA | OPTIMA | WHITE | 2.4 | 3 | 04/17/24 |
2001 | FORD | EXPLORER | GOLD | 4.0 | 10 | 04/06/24 |
2007 | FORD | FOCUS | GRAY | 2.0 | 9 | 10/10/23 |
2007 | HYUNDAI | TIBURON | GRAY | 2.0 | 4 | 10/19/24 |
2002 | CHEVROLET | VENTURE | BLUE | 3.4 | 11 | 10/10/23 |
2008 | CHEVROLET | COBALT | SILVER | 2.2 | 11 | 10/10/23 |
2004 | HONDA | ODYSSEY | GOLD | 3.5 | 4 | 04/27/24 |
2007 | PONTIAC | GRAND PRIX | RED | 3.8 | 11 | 10/10/23 |
2001 | CHRYSLER | PT CRUISER | WHITE | 2.4 | 7 | 04/08/24 |
2007 | FORD | TAURUS | SILVER | 3.0 | 10 | 10/10/23 |
2002 | PONTIAC | GRAND AM | SILVER | 3.4 | 12 | 10/10/23 |
2009 | FORD | FUSION | SILVER | 2.3 | 10 | 10/10/23 |
1996 | GEO | METRO | BLUE | 1.3 | 11 | 10/10/23 |
2006 | KIA | SEDONA | BLACK | 3.8 | 5 | 10/19/24 |
1994 | FORD | F-250 | WHITE | 7.3 | 9 | 04/06/24 |
1994 | EAGLE | VISION | WHITE | 3.5 | 5 | 10/19/24 |
1995 | TOYOTA | CAMRY | BLACK | 4 | 10/19/24 | |
2003 | HONDA | ELEMENT | ORANGE | 2.4 | 4 | 04/17/24 |
2004 | CHEVROLET | TRAILBLAZER EXT | BLACK | 4.2 | 12 | 10/10/23 |
1997 | NISSAN | ALTIMA | WHITE | 2.4 | 4 | 10/19/24 |
2000 | DODGE | DAKOTA | BURGUNDY | 3.9 | 8 | 04/08/24 |
2005 | FORD | FREESTYLE | BLUE | 3.0 | 9 | 04/30/24 |
1999 | BUICK | PARK AVENUE | BLUE | 3.8 | 11 | 10/10/23 |
2005 | CHEVROLET | CAVALIER | RED | 2.2 | 12 | 10/10/23 |
2004 | DODGE | INTREPID | SILVER | 2.7 | 7 | 04/08/24 |
2006 | HONDA | PILOT | WHITE | 3.5 | 5 | 10/19/24 |
2001 | TOYOTA | AVALON | SILVER | 3.0 | 4 | 04/17/24 |
2007 | CHRYSLER | TOWN & COUNTRY | SILVER | 3.8 | 7 | 04/08/24 |
2005 | TOYOTA | PRIUS | WHITE | 1.5 | 4 | 10/19/24 |
2000 | SUZUKI | VITARA | GREEN | 2.0 | 1 | 04/20/24 |
2003 | FORD | F-150 | WHITE | 4.2 | 9 | 04/30/24 |
1991 | FORD | F-150 | RED | 4.9 | 9 | 04/30/24 |
2006 | ACURA | TSX | WHITE | 2.4 | 3 | 04/17/24 |
2007 | FORD | FUSION | BLUE | 2.3 | 10 | 10/10/23 |
2005 | CHEVROLET | IMPALA | WHITE | 3.8 | 12 | 10/10/23 |
2004 | HYUNDAI | SANTA FE | BLACK | 3.5 | 3 | 04/17/24 |
1998 | LEXUS | ES 300 | BLACK | 3.0 | 3 | 04/17/24 |
2003 | PONTIAC | GRAND AM | GREEN | 3.4 | 11 | 10/10/23 |
1996 | CHRYSLER | LHS | WHITE | 3.5 | 7 | 04/08/24 |
2000 | BUICK | PARK AVENUE | SILVER | 3.8 | 11 | 10/10/23 |
1989 | DODGE | DAKOTA | RED | 3.9 | 8 | 04/08/24 |
1995 | DODGE | RAM PICKUP | RED | 5.2 | 8 | 04/08/24 |
2007 | BUICK | LACROSSE | SILVER | 3.8 | 12 | 10/10/23 |
2004 | FORD | TAURUS | SILVER | 3.0 | 10 | 10/10/23 |
2004 | HONDA | ODYSSEY | SILVER | 3.5 | 4 | 04/17/24 |
2011 | CHRYSLER | 200 | RED | 2.4 | 10 | 10/10/23 |
1996 | FORD | EXPLORER | WHITE | 4.0 | 10 | 10/10/23 |
1999 | FORD | F-150 | BLACK | 4.6 | 9 | 04/06/24 |
2005 | CHRYSLER | PACIFICA | RED | 3.5 | 8 | 04/08/24 |
2011 | BUICK | REGAL | BLACK | 2.4 | 11 | 10/11/23 |
2001 | CHEVROLET | SILVERADO | BLACK | 5.3 | 12 | 10/11/23 |
2007 | HYUNDAI | AZERA | WHITE | 3.8 | 4 | 10/19/24 |
1999 | JAGUAR | XJ8 | RED | 4.0 | 4 | 10/19/24 |
2008 | PONTIAC | GRAND PRIX | GRAY | 3.8 | 11 | 10/11/23 |
2015 | CHEVROLET | CRUZE | BLACK | 1.8 | 12 | 10/18/23 |
2000 | FORD | WINDSTAR | MAROON | 3.8 | 9 | 10/18/23 |
2003 | HONDA | ACCORD | WHITE | 2.4 | 2 | 04/20/24 |
2003 | PONTIAC | SUNFIRE | SILVER | 2.2 | 11 | 10/27/23 |
1997 | CHEVROLET | EXPRESS | SILVER | 5.7 | 11 | 10/27/23 |
2005 | CHRYSLER | 300C | SILVER | 5.7 | 7 | 04/08/24 |
2006 | GMC | ENVOY | GRAY | 4.2 | 11 | 10/25/23 |
2007 | KIA | SPORTAGE | BLACK | 2.7 | 4 | 10/19/24 |
2002 | FORD | TAURUS | SILVER | 3.0 | 10 | 04/06/24 |
2003 | OLDSMOBILE | SILHOUETTE | GOLD | 3.4 | 11 | 11/08/23 |
2001 | HYUNDAI | ACCENT | BLUE | 1.5 | 4 | 10/19/24 |
2003 | JEEP | GRAND CHEROKEE | BLACK | 4.7 | 8 | 04/08/24 |
2005 | PONTIAC | G6 | CHARCOAL | 3.5 | 12 | 04/04/24 |
2009 | SATURN | AURA | BLUE | 2.4 | 12 | 04/04/24 |
2007 | KIA | OPTIMA | GOLD | 2.4 | 4 | 10/19/24 |
2008 | CHEVROLET | MALIBU | GOLD | 2.2 | 12 | 04/04/24 |
2004 | FORD | F-250 | BLACK | 5.4 | 9 | 04/06/24 |
1994 | DODGE | RAM PICKUP | RED | 5.2 | 8 | 04/08/24 |
2004 | JEEP | GRAND CHEROKEE | SILVER | 4.7 | 8 | 04/08/24 |
2005 | HYUNDAI | ACCENT | BLUE | 1.6 | 4 | 10/19/24 |
2002 | SUBARU | FORESTER | SILVER | 2.5 | 4 | 10/19/24 |
2000 | DODGE | DAKOTA | BLUE | 5.9 | 8 | 04/08/24 |
2008 | TOYOTA | PRIUS | WHITE | 1.5 | 4 | 10/19/24 |
1997 | CHEVROLET | LUMINA | GREEN | 3.1 | 12 | 04/04/24 |
2003 | HYUNDAI | ELANTRA | WHITE | 2.0 | 4 | 10/19/24 |
1997 | FORD | F-150 | BLACK | 4.2 | 9 | 04/06/24 |
2008 | CHEVROLET | UPLANDER | BLUE | 3.9 | 11 | 12/20/23 |
2003 | LINCOLN | NAVIGATOR | WHITE | 5.4 | 10 | 04/06/24 |
2008 | CHEVROLET | EQUINOX | BURGUNDY | 3.4 | 12 | 01/30/24 |
2007 | FORD | FOCUS | RED | 2.0 | 10 | 04/05/24 |
1999 | DODGE | GRAND CARAVAN | BLUE | 3.8 | 8 | 04/08/24 |
2006 | CHEVROLET | MALIBU | RED | 3.5 | 11 | 02/07/24 |
1998 | FORD | F-250 | WHITE | 4.6 | 9 | 04/06/24 |
2010 | DODGE | AVENGER | SILVER | 2.4 | 8 | 04/08/24 |
2007 | DODGE | GRAND CARAVAN | BLUE | 3.8 | 8 | 04/08/24 |
2008 | FORD | TAURUS X | BLUE | 3.5 | 10 | 04/06/24 |
1999 | PLYMOUTH | GRAND VOYAGER | WHITE | 3.3 | 8 | 04/08/24 |
2001 | FORD | WINDSTAR | BLACK | 3.8 | 10 | 04/06/24 |
2005 | FORD | F-150 | BLUE | 5.4 | 9 | 04/06/24 |
2006 | JEEP | COMMANDER | BLACK | 3.7 | 8 | 04/08/24 |
2003 | CHEVROLET | TRACKER | TAN | 2.0 | 11 | 02/24/24 |
2002 | DODGE | RAM PICKUP | BLACK | 4.7 RED BED | 8 | 04/08/24 |
2004 | NISSAN | MAXIMA | RED | 3.5 | 4 | 04/27/24 |
1993 | FORD | AEROSTAR | GREEN | 3.0 | 9 | 04/05/24 |
2000 | CHEVROLET | MALIBU | TAN | 3.1 | 12 | 02/29/24 |
2012 | CHEVROLET | SONIC | RED | 1.8 | 11 | 02/29/24 |
2005 | HONDA | ODYSSEY | SILVER | 3.5 | 4 | 10/19/24 |
2011 | MITSUBISHI | ENDEAVOR | GRAY | 3.8 | 4 | 10/19/24 |
2002 | DODGE | STRATUS | WHITE | 2.4 | 7 | 04/08/24 |
2006 | MAZDA | MAZDA6 | SILVER | 3.0 | 4 | 10/19/24 |
1999 | CHEVROLET | CAVALIER | WHITE | 2.2 | 12 | 03/11/24 |
2000 | TOYOTA | AVALON | TAN | 3.0 | 4 | 10/19/24 |
2008 | FORD | ECONOLINE | WHITE | 4.6 | 9 | 04/05/24 |
2002 | KIA | SPORTAGE | SILVER | 2.0 | 4 | 10/19/24 |
2006 | KIA | SPORTAGE | SILVER | 2.0 | 4 | 10/19/24 |
2009 | HYUNDAI | SONATA | BLACK | 2.4 | 4 | 10/19/24 |
2006 | JEEP | LIBERTY | TAN | 3.7 | 8 | 04/08/24 |
2007 | TOYOTA | PRIUS | GREEN | 1.5 | 4 | 10/19/24 |
2006 | FORD | F-150 | SILVER | 5.4 | 9 | 04/27/24 |
2005 | HYUNDAI | SONATA | BLUE | 2.7 | 4 | 04/27/24 |
2012 | HYUNDAI | ELANTRA | BLACK | 1.8 | 4 | 10/19/24 |
2001 | CHEVROLET | CAVALIER | RED | 2.2 | 11 | 03/16/24 |
2004 | NISSAN | ARMADA | RED | 5.6 | 4 | 10/19/24 |
2007 | PONTIAC | G6 | GRAY | 2.4 | 11 | 04/04/24 |
2011 | DODGE | AVENGER | SILVER | 2.4 (NO ENGINE) | 7 | 04/30/24 |
2009 | MERCURY | MARINER | GRAY | 2.5 | 9 | 03/21/24 |
2000 | DODGE | RAM PICKUP | GREEN | 5.9 | 8 | 04/08/24 |
2005 | NISSAN | ALTIMA | GOLD | 2.5 | 4 | 04/17/24 |
2004 | HONDA | ACCORD | BLUE | 3.0 | 4 | 10/19/24 |
2013 | CHEVROLET | SONIC | RED | 1.8 | 11 | 04/04/24 |
2003 | FORD | TAURUS | RED | 3.0 | 9 | 03/21/24 |
2005 | KIA | SPORTAGE | GRAY | 2.7 | 4 | 04/17/24 |
2000 | MERCEDES-BENZ | M-CLASS | SILVER | 4.3 | 4 | 04/17/24 |
2008 | PONTIAC | G6 | BLACK | 3.5 | 11 | 04/04/24 |
2000 | NISSAN | XTERRA | BLACK | 3.3 | 4 | 04/17/24 |
1989 | OLDSMOBILE | CUTLASS CIERA | BRONZE | 3.3 | 11 | 04/04/24 |
2000 | HONDA | ACCORD | WHITE | 2.3 | 4 | 10/19/24 |
2001 | CHEVROLET | BLAZER | SILVER | 4.3 | 11 | 04/04/24 |
2012 | CHEVROLET | CRUZE | BLUE | 1.4 TURBO-ECO | 11 | 04/04/24 |
2007 | BUICK | LUCERNE | MAROON | 3.8 | 12 | 04/01/24 |
2007 | PONTIAC | G6 | SILVER | 2.4 | 11 | 04/04/24 |
2008 | FORD | F-150 | GRAY | 4.2 | 9 | 04/06/24 |
2011 | HYUNDAI | SONATA | BLUE | 2.4 | 6 | 04/08/24 |
2005 | CHRYSLER | TOWN & COUNTRY | BLUE | 3.8 | 8 | 04/08/24 |
2002 | NISSAN | XTERRA | YELLOW | 3.3 | 3 | 04/17/24 |
2000 | MERCURY | SABLE | RED | 3.0 | 9 | 04/01/24 |
2005 | MERCURY | SABLE | SILVER | 3.0 | 9 | 04/01/24 |
1999 | FORD | CONTOUR | TAN | 2.0 | 9 | 04/01/24 |
2001 | FORD | F-150 | MAROON | 5.4 | 9 | 04/06/24 |
2004 | FORD | ECONOLINE WAGON | WHITE | 5.4 | 13 | 05/13/24 |
2014 | CHEVROLET | CRUZE | RED | 1.4 | 13 | 04/30/24 |
2013 | CHRYSLER | 200 | SILVER | 2.4 | 7 | 04/08/24 |
2006 | DODGE | GRAND CARAVAN | TAN | 3.8 | 7 | 04/08/24 |
2005 | FORD | F-150 | WHITE | 5.4 | 9 | 04/06/24 |
2007 | NISSAN | MURANO | BLACK | 3.5 | 5 | 10/19/24 |
1995 | FORD | EXPLORER | BLACK | 4.0 | 9 | 04/11/24 |
2012 | CHEVROLET | CRUZE | RED | 1.4 | 13 | 04/11/24 |
2005 | FORD | EXPLORER | SILVER | 4.0 (BLACK DRIVER FENDER) | 9 | 04/11/24 |
2004 | CHEVROLET | MONTE CARLO | RED | 3.4 | 13 | 04/17/24 |
2000 | FORD | F-350 | RED | 6.8 | 13 | 04/17/24 |
2011 | CHRYSLER | 200 | WHITE | 2.4 | 8 | 04/17/24 |
2015 | KIA | OPTIMA | BLACK | 2.4 | 5 | 04/17/24 |
2007 | FORD | FOCUS | RED | 2.0 | 13 | 04/20/24 |
1998 | ISUZU | RODEO | BLACK | 3.2 | 2 | 04/20/24 |
2002 | DODGE | GRAND CARAVAN | WHITE | 3.3 | 7 | 05/13/24 |
2004 | PONTIAC | SUNFIRE | ORANGE | 2.2 | 13 | 05/13/24 |
2007 | PONTIAC | VIBE | BLUE | 1.8 | 13 | 05/13/24 |
1998 | FORD | TAURUS | WHITE | 3.0 | 13 | 05/13/24 |
2003 | MERCURY | MOUNTAINEER | BLACK | 4.0 | 13 | 05/13/24 |
2008 | FORD | ESCAPE | BLUE | 3.0 | 10 | 05/13/24 |
2008 | NISSAN | MAXIMA | RED | 3.5 | 2 | 05/13/24 |
2002 | CHRYSLER | TOWN & COUNTRY | SILVER | 3.3 | 7 | 05/01/24 |
2007 | DODGE | GRAND CARAVAN | BLUE | 3.3 | 7 | 05/01/24 |
2003 | HONDA | ACCORD | BLUE | 3.0 | 1 | 05/01/24 |
2004 | DODGE | INTREPID | PURPLE | 3.5 | 8 | 05/01/24 |
2004 | FORD | ECONOLINE | WHITE | 4.6 | 13 | 05/01/24 |
2004 | HONDA | CR-V | SILVER | 2.4 | 2 | 05/06/24 |
2012 | SUZUKI | GRAND VITARA | TAN | 2.4 | 2 | 05/06/24 |
2003 | GMC | ENVOY XL | BLACK | 4.2 | 13 | 05/06/24 |
2006 | SCION | XB | BLACK | 1.5 | 2 | 05/06/24 |
2009 | SUBARU | IMPREZA | BLUE | 2.5 | 1 | 05/13/24 |
1998 | CHEVROLET | K1500 | MAROON | 5.7 | 13 | 05/13/24 |
2007 | NISSAN | PATHFINDER | BLACK | 4.0 | 1 | 05/13/24 |
2007 | CHRYSLER | TOWN & COUNTRY | BLUE | 3.3 | 7 | 05/23/24 |
2007 | CHEVROLET | MALIBU | SILVER | 2.2 | 13 | 05/11/24 |
2013 | CHEVROLET | CRUZE | MAROON | 1.4 | 13 | 05/11/24 |
2015 | CHEVROLET | CRUZE | TAN | 1.4 | 13 | 05/11/24 |
2007 | CHEVROLET | UPLANDER | WHITE | 3.9 | 13 | 05/11/24 |
2003 | OLDSMOBILE | BRAVADA | GREEN | 4.2 | 13 | 05/11/24 |
2013 | KIA | SOUL | RED | 1.6 | 2 | 05/15/24 |
2006 | NISSAN | MURANO | BLUE | 3.5 | 1 | 05/15/24 |
2009 | PONTIAC | G6 | SILVER | 2.4 | 13 | 05/15/24 |
2005 | HONDA | ACCORD | GRAY | 3.0 | 2 | 05/15/24 |
2002 | MITSUBISHI | MONTERO SPORT | WHITE | 3.0 | 2 | 05/15/24 |
1999 | TOYOTA | CAMRY | GRAY | 2.2 | 1 | 05/15/24 |
2009 | CHEVROLET | COBALT | RED | 2.2 | 13 | 05/25/24 |
2009 | DODGE | AVENGER | WHITE | 2.4 | 7 | 05/25/24 |
2006 | CHRYSLER | 300C | GRAY | 5.7 | 8 | 05/25/24 |
2003 | SUBARU | BAJA | GRAY | 2.5 | 1 | 05/25/24 |
2006 | FORD | ESCAPE | RED | 2.3 | 13 | 05/25/24 |
2012 | FORD | FOCUS | BLUE | 2.0 | 10 | 05/25/24 |
2015 | CHEVROLET | SONIC | BLUE | 1.8 | 13 | 06/19/24 |
2005 | FORD | F-150 | GREEN | 5.4 | 10 | 05/28/24 |
2009 | MERCEDES-BENZ | C-CLASS | WHITE | 3.5 | 2 | 05/28/24 |
2007 | SATURN | OUTLOOK | BLUE | 3.6 | 13 | 05/28/24 |
2014 | HYUNDAI | ELANTRA | WHITE | 1.8 | 1 | 05/28/24 |
2014 | HYUNDAI | SONATA | WHITE | 2.4 | 2 | 05/28/24 |
2003 | GMC | ENVOY XL | RED | 4.2 | 13 | 05/28/24 |
2006 | SCION | XB | BLUE | 1.5 | 2 | 05/28/24 |
2014 | HYUNDAI | SONATA | BLACK | 2.0 | 1 | 05/28/24 |
2007 | HYUNDAI | SANTA FE | GRAY | 3.3 | 1 | 05/28/24 |
2006 | DODGE | CARAVAN | GREEN | 3.3 | 7 | 06/01/24 |
2003 | DODGE | DURANGO | MAROON | 5.9 | 8 | 06/01/24 |
2012 | CHEVROLET | CRUZE | SILVER | 1.8 | 13 | 06/01/24 |
2003 | HYUNDAI | ELANTRA | BLUE | 2.0 | 1 | 06/01/24 |
2001 | CHEVROLET | SUBURBAN | BLACK | 5.3 | 13 | 06/01/24 |
2005 | DODGE | CARAVAN | SILVER | 3.3 | 7 | 06/01/24 |
2001 | FORD | EXPLORER SPORT | GREEN | 4.0 | 9 | 06/01/24 |
1997 | HONDA | ACCORD | SILVER | 2.2 | 1 | 06/01/24 |
2005 | HONDA | PILOT | GOLD | 3.5 | 1 | 06/05/24 |
2009 | BMW | 3 SERIES | BLACK | 3.0 | 1 | 06/05/24 |
2008 | TOYOTA | CAMRY | WHITE | 2.4 | 1 | 06/05/24 |
2008 | TOYOTA | CAMRY | SILVER | 2.4 | 1 | 06/05/24 |
1997 | GMC | JIMMY | SILVER | 4.3 | 13 | 06/05/24 |
2005 | HONDA | CIVIC | BLACK | 1.7 | 1 | 06/05/24 |
2013 | CHEVROLET | EQUINOX | WHITE | 2.4 | 13 | 06/05/24 |
1990 | GMC | SIERRA | GREEN | 5.7 | 13 | 06/06/24 |
2011 | CHEVROLET | MALIBU | TAN | 2.4 | 11 | 06/10/24 |
2015 | CHEVROLET | CRUZE | BLUE | 1.8 | 11 | 06/10/24 |
2006 | BUICK | LUCERNE | RED | 4.6 | 11 | 06/10/24 |
1997 | FORD | F-150 | WHITE | 4.2 | 9 | 06/10/24 |
2008 | CHEVROLET | COBALT | BLACK | 2.2 | 11 | 06/19/24 |
2009 | DODGE | CHARGER | TAN | 3.5 | 7 | 06/19/24 |
2008 | FORD | FUSION | GRAY | 2.3 | 13 | 06/19/24 |
2007 | NISSAN | ALTIMA | BLACK | 2.5 | 1 | 06/19/24 |
2004 | DODGE | RAM PICKUP | BLUE | 5.7 | 8 | 06/18/24 |
2003 | TOYOTA | CAMRY SOLARA | RED | 3.0 | 1 | 06/19/24 |
2005 | FORD | F-150 | SILVER | 4.6 | 10 | 06/19/24 |
2005 | DODGE | MAGNUM | BLACK | 3.5 | 8 | 06/19/24 |
2003 | MERCURY | GRAND MARQUIS | WHITE | 4.6 | 10 | 06/19/24 |
1995 | CHEVROLET | K1500 | RED | 5.7 | 11 | 06/19/24 |
2006 | DODGE | CARAVAN | RED | 3.3 | 8 | 06/18/24 |
2006 | DODGE | CHARGER | SILVER | 5.7 | 8 | 06/19/24 |
2006 | DODGE | GRAND CARAVAN | SILVER | 3.8 | 8 | 07/15/24 |
2002 | FORD | EXPLORER | GOLD | 4.0 | 10 | 07/02/24 |
2006 | SATURN | VUE | RED | 2.2 | 11 | 07/15/24 |
2004 | FORD | EXPLORER | BLUE | 4.0 | 10 | 07/15/24 |
1999 | PONTIAC | FIREBIRD | SILVER | 3.8 | 11 | 07/11/24 |
2005 | FORD | TAURUS | GOLD | 3.0 | 9 | 07/11/24 |
1983 | CHEVROLET | C20 | BLUE | 6.2 | 11 | 07/11/24 |
2005 | HYUNDAI | TUCSON | SILVER | 2.7 | 1 | 07/15/24 |
1999 | DODGE | DURANGO | GREEN | 5.2 | 8 | 07/18/24 |
2013 | KIA | OPTIMA | BLACK | 2.4 | 1 | 07/18/24 |
2002 | SATURN | S SERIES | WHITE | 1.9 (RONS) | 12 | 07/18/24 |
2006 | LINCOLN | TOWN CAR | WHITE | 4.6 | 12 | 09/07/24 |
2009 | PONTIAC | VIBE | SILVER | 2.4 | 12 | 07/18/24 |
2002 | MERCURY | VILLAGER | BLUE | 3.3 | 10 | 07/18/24 |
2006 | PONTIAC | GRAND PRIX | WHITE | 3.8 | 12 | 07/18/24 |
2005 | FORD | FOCUS | BRONZE | 2.0 | 10 | 07/18/24 |
2008 | PONTIAC | VIBE | GREEN | 1.8 | 12 | 07/18/24 |
2000 | AUDI | A4 | SILVER | 1.8T AVANT | 1 | 07/18/24 |
2009 | DODGE | JOURNEY | WHITE | 3.5 | 8 | 07/24/24 |
2002 | HONDA | ACCORD | GOLD | 2.3 | 1 | 07/24/24 |
2004 | BMW | X5 | RED | 4.8 | 3 | 08/03/24 |
2006 | LINCOLN | ZEPHYR | WHITE | 3.0 | 10 | 08/03/24 |
2002 | TOYOTA | CAMRY | GOLD | 2.4 | 2 | 08/17/24 |
2002 | FORD | MUSTANG | GRAY | 3.8 | 10 | 08/03/24 |
2004 | HONDA | CR-V | GREEN | 2.4 | 2 | 08/17/24 |
2006 | MERCURY | MOUNTAINEER | BROWN | 4.0 | 10 | 08/03/24 |
2005 | FORD | F-150 | CHARCOAL | 5.4 | 9 | 08/17/24 |
2005 | HONDA | PILOT | BROWN | 3.5 | 2 | 09/07/24 |
2003 | HONDA | CIVIC | BLUE | 1.3 | 2 | 09/07/24 |
2004 | PONTIAC | GRAND PRIX | WHITE | 3.8 | 12 | 08/17/24 |
2007 | SATURN | OUTLOOK | WHITE | 3.6 | 12 | 08/17/24 |
2002 | CHEVROLET | CAVALIER | WHITE | 2.2 | 12 | 08/17/24 |
2012 | BUICK | LACROSSE | BLACK | 3.6 | 12 | 08/06/24 |
2014 | CHEVROLET | SONIC | BLACK | 1.8 | 12 | 08/06/24 |
1998 | OLDSMOBILE | INTRIGUE | RED | 3.8 | 12 | 09/07/24 |
2002 | BMW | X5 | SILVER | 3.0 | 2 | 08/17/24 |
2012 | CHRYSLER | 200 | GRAY | 2.4 (BLK BUMP & FENDER) | 7 | 08/17/24 |
1996 | HONDA | CIVIC | GREEN | 1.4 | 2 | 08/17/24 |
2000 | HONDA | CIVIC | SILVER | 1.6 | 2 | 08/17/24 |
1997 | HONDA | ACCORD | BLACK | 2.2 | 2 | 08/17/24 |
2008 | DODGE | CALIBER | SILVER | 2.0 | 7 | 08/17/24 |
2001 | TOYOTA | CAMRY | SILVER | 2.2 | 2 | 08/17/24 |
2005 | SUBARU | FORESTER | SILVER | TURBO 2.5XT | 1 | 08/17/24 |
2000 | TOYOTA | TUNDRA | WHITE | 4.7 | 2 | 08/17/24 |
2013 | CHEVROLET | TRAVERSE | SILVER | 3.6 | 12 | 08/17/24 |
2005 | FORD | ESCAPE | SILVER | 3.0 | 10 | 08/17/24 |
2003 | CHEVROLET | TRAILBLAZER EXT | TAN | 4.2 | 12 | 08/22/24 |
2014 | CHEVROLET | CRUZE | BLACK | 1.4 | 12 | 08/22/24 |
2012 | FORD | FOCUS | TEAL | 2.0 (CLUTCH) | 10 | 08/22/24 |
2003 | LINCOLN | NAVIGATOR | BLACK | 5.4 | 10 | 08/28/24 |
2006 | CHRYSLER | PT CRUISER | RED | 2.4 | 8 | 08/22/24 |
2005 | FORD | F-250 | GRAY | 6.0 TURBO | 10 | 09/05/24 |
2010 | GMC | TERRAIN | CHARCOAL | 2.4 | 12 | 08/24/24 |
2005 | ACURA | MDX | BLACK | 3.5 | 3 | 08/24/24 |
2011 | JEEP | LIBERTY | SILVER | 3.7 | 7 | 09/07/24 |
2006 | HONDA | ODYSSEY | TEAL | 3.5 | 3 | 08/24/24 |
2008 | NISSAN | SENTRA | GRAY | 2.0 | 1 | 08/28/24 |
2008 | PONTIAC | GRAND PRIX | RED | 3.8 | 12 | 09/07/24 |
2011 | FORD | FLEX | WHITE | 3.5 | 10 | 08/28/24 |
2004 | MAZDA | MPV | BLUE | 3.0 | 1 | 08/28/24 |
2003 | FORD | MUSTANG | RED | 3.8 | 10 | 08/28/24 |
1995 | CHEVROLET | C1500 | GRAY | 5.7 CARB | 12 | 09/07/24 |
2004 | NISSAN | XTERRA | MAROON | 3.3 | 3 | 09/07/24 |
2005 | CHRYSLER | 300 | SILVER | 3.5 | 7 | 09/06/24 |
2009 | DODGE | JOURNEY | BLACK | 3.5 | 7 | 09/06/24 |
2013 | CHRYSLER | 200 | GRAY | 2.4 | 7 | 09/06/24 |
2009 | CHEVROLET | COBALT | SILVER | 2.2 | 11 | 09/06/24 |
2015 | HYUNDAI | ELANTRA | UNKNOWN | 1.8 (FIRE DAMAGE) | 3 | 09/06/24 |
2005 | FORD | TAURUS | BLUE | 3.0 | 10 | 09/06/24 |
2008 | SATURN | VUE | GOLD | 2.4 | 12 | 09/06/24 |
